SafetyNet Hearing Aid Compatible Handsets
SafetyNet Handset Hearing Aid Compatible Phones
If you wear hearing aids there are hearing aid compatible phone handsets available to you. See our list below.
Handset Hearing Aid Compatible Phones
The wireless telephone industry has developed handset hearing aid ratings to assist hearing device users in finding wireless devices that may be compatible with their hearing devices. Not all wireless devices have been rated, however, if a rating exists for the device it is displayed on the box together with other relevant approval markings.
These ratings are not guarantees. Results will vary depending on your hearing device and hearing loss. If your hearing device is vulnerable to interference you may not be able to use a rated wireless device successfully.
The following are Hearing Aid Compatible phones SafetyNet Wireless offers under its branded wireless product. Our sales staff is trained to assist all customers looking for a HAC-compliant handset.
Interested in obtaining one of these Hearing Aid Compatible phones or interested in exploring other HAC phones that we may have in stock? Please contact Customer Service at 1-888-224-3213.
(Please note that the list below is subject to change and selection is dependent upon availability).
Hearing Aid Compatible Devices
Make/Model | M Rating | T Rating | FCC ID | Frequency |
---|---|---|---|---|
Maze Speed | M4 | 2AL40-SPEED | 850 / 1900 / 2100 | |
Lush Mint | M4 | 2AIE9-K4006007 | 850 / 1900 / 2100 | |
HTC 510 | M4 | T3 | NM80PCV100 | LTE 25 / 26 / 41 CDMA 800 / 850 / 1900 |
LG LS665 | M4 | T4 | ZNFLS665 | LTE 2 / 4 / 5 / 12 / 25 / 26 / 41 CDMA 800 / 850 / 1900 |
LG LS675 | M3 | T3 | ZNFLS675 | LTE 25 / 26 / 41 WCDMA 1 / 2 / 5 / 8 CDMA 800 / 850 / 1900 GSM 850 / 900 / 1800 / 1900 |
LG LS770 | M4 | T4 | ZNFLS770 | LTE 2 / 4 / 5 / 12 / 25 / 26 / 41 CDMA 800 / 850 / 1900 |
LG LS775 | M3 | T3 | ZNFLS775 | LTE 2 / 4 / 5 / 12 / 25 / 26 / 41 WCDMA 1 / 2 / 4 / 5 CDMA 800 / 850 / 1900 GSM 850 / 900 / 1800 / 1900 |
LG LS980 | M4 | T3 | ZNFLS980 | LTE 25 / 26 / 41 WCDMA 1 / 2 / 5 CDMA 800 / 850 / 1900 GSM 850 / 900 / 1800 / 1900 |
LG LS992 | M3 | T3 | ZNFLS992 | LTE 1 / 2 / 3 / 4 / 5 / 7 / 12 / 20 / 25 / 26 / 41 WCDMA 1 / 2 / 4 / 5 GSM 850 / 900 / 1800 / 1900 |
LG LS991 | M3 | T3 | ZNFLS991 | LTE 4 / 12 / 25 / 26 / 41 WCDMA 1 / 2 / 5 CDMA 800 / 850 / 1900 GSM 850 / 900 / 1800 / 1900 |
Samsung L710 | M4 | T4 | A3LSPHL710 | LTE 25 / 26 / 41 CDMA 800 / 850 / 1900 |
Samsung G860P | M3 | T3 | A3LSMG860P | LTE 4 / 13 WCDMA 1 / 2 / 5 / 8 CDMA 850 / 1900 GSM 850 / 900 / 1800 / 1900 |
Samsung J320 | M4 | T4 | A3LSMJ320P | LTE 2 / 4 / 5 / 12 / 25 / 26 / 41 WCDMA 2 / 4 / 5 CDMA 800 / 850 / 1900 GSM 850 / 900 / 1800 / 1900 |
Samsung J327 | M3 | T3 | A3LSMJ327P | LTE 2 / 4 / 5 / 12 / 25 / 26 / 41 WCDMA 2 / 4 / 5 CDMA 800 / 850 / 1900 GSM 850 / 900 / 1800 / 1900 |
Samsung L900 | M4 | T4 | A3LSPHL900 | LTE 25 WCDMA 1 / 2 CDMA 800 / 850 / 1900 GSM 850 / 900 / 1800 / 1900 |
Samsung R760 | M4 | T3 | A3LSMG860P | LTE 4 / 13 WCDMA 1 / 2 / 5 / 8 CDMA 850 / 1900 GSM 850 / 900 / 1800 / 1900 |
Sharp 306SH | M4 | T4 | APYHRO00204 | LTE 25 / 26 / 41 CDMA 800 / 850 / 1900 |
ZTE N9520 | M4 | T4 | SRQ-ZTEN9520 | LTE 25 CDMA 800 / 850 / 1900 |
ZTE N9521 | M4 | T3 | SRQ-ZTEN9521 | LTE 25 CDMA 800 / 850 / 1900 |
LG G4 | M3 | T3 | ZNFH815 | LTE 2 / 3 / 4 / 5 / 7 / 12 WCDMA 1 / 2 / 4 / 5 GSM 850 / 900 / 1800 / 1900 |
Non-Hearing Aid Compatible Devices
Make/Model | FCC ID |
---|---|
Figo Ultra J8 | |
Sky Platinum | |
Social Crush |
Need additional information regarding hearing aid-compatible and non-hearing aid-compatible devices? Visit the Global Accessibility Reporting Initiative (GARI) here.
You can find information about the wireless hearing aid compatibility rules and service providers’ obligations here.